Match

Heatmaps

Collingwood vs Essendon / 25 Apr 2021

Team Zone Distribution

Collingwood

Def 50 89
Def Mid 139
Att Mid 88
Att 50 35

Essendon

Def 50 63
Def Mid 139
Att Mid 125
Att 50 49

Collingwood

Collingwood heatmap
Def 50 31
Def Mid 37
Att Mid 16
Att 50 14

Essendon

Essendon heatmap
Def 50 15
Def Mid 35
Att Mid 35
Att 50 16

Collingwood

Collingwood heatmap
Def 50 23
Def Mid 37
Att Mid 21
Att 50 7

Essendon

Essendon heatmap
Def 50 16
Def Mid 39
Att Mid 38
Att 50 14

Collingwood

Collingwood heatmap
Def 50 16
Def Mid 30
Att Mid 28
Att 50 7

Essendon

Essendon heatmap
Def 50 14
Def Mid 30
Att Mid 24
Att 50 8

Collingwood

Collingwood heatmap
Def 50 19
Def Mid 35
Att Mid 23
Att 50 7

Essendon

Essendon heatmap
Def 50 18
Def Mid 35
Att Mid 28
Att 50 11

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 8 9 1 0 95 5
C.Brown 0 7 3 5 47 53
B.McCreery 0 1 3 3 15 85
J.Daicos 6 15 5 0 81 19
N.Murphy 6 5 2 0 85 15
I.Quaynor 6 11 2 0 90 10
T.Brown 0 0 0 0 100 0
W.Kelly 3 0 1 2 50 50
T.Ruscoe 0 0 1 2 0 100
J.Madgen 12 4 0 0 100 0
F.Macrae 1 2 4 2 34 66
J.Rantall 0 5 2 1 63 37
S.Pendlebury 3 12 13 2 50 50
J.Roughead 10 1 1 0 92 8
S.Sidebottom 3 13 15 0 52 48
J.Thomas 2 9 6 1 62 38
W.Hoskin-Elliott 4 7 7 1 58 42
B.Mihocek 0 0 3 3 0 100
J.Crisp 10 12 4 1 82 18
B.Grundy 2 11 3 4 65 35
D.Moore 5 3 1 3 67 33
D.Cameron 1 8 7 5 43 57
B.Maynard 7 4 4 0 74 26
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 3 5 0 0 100 0
C.Brown 0 2 0 4 34 66
B.McCreery 0 0 1 2 0 100
J.Daicos 1 6 1 0 88 12
N.Murphy 3 1 1 0 80 20
I.Quaynor 2 4 0 0 100 0
T.Brown 0 0 0 0 100 0
W.Kelly 1 0 0 0 100 0
T.Ruscoe 0 0 1 0 0 100
J.Madgen 4 0 0 0 100 0
F.Macrae 0 1 1 1 34 66
J.Rantall 0 1 0 1 50 50
S.Pendlebury 2 4 1 2 67 33
J.Roughead 4 1 1 0 84 16
S.Sidebottom 0 1 1 0 50 50
J.Thomas 1 3 3 0 58 42
W.Hoskin-Elliott 1 4 1 0 84 16
B.Mihocek 0 0 1 0 0 100
J.Crisp 4 0 1 0 80 20
B.Grundy 2 3 1 2 63 37
D.Moore 0 0 0 2 0 100
D.Cameron 0 1 1 0 50 50
B.Maynard 3 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 2 1 1 0 75 25
C.Brown 0 2 0 0 100 0
B.McCreery 0 0 0 0 100 0
J.Daicos 3 3 2 0 75 25
N.Murphy 2 4 1 0 86 14
I.Quaynor 1 2 1 0 75 25
T.Brown 0 0 0 0 100 0
W.Kelly 2 0 0 0 100 0
T.Ruscoe 0 0 0 0 100 0
J.Madgen 3 1 0 0 100 0
F.Macrae 1 1 1 1 50 50
J.Rantall 0 1 0 0 100 0
S.Pendlebury 1 3 3 0 58 42
J.Roughead 1 0 0 0 100 0
S.Sidebottom 1 4 4 0 56 44
J.Thomas 0 2 2 1 40 60
W.Hoskin-Elliott 1 0 2 0 34 66
B.Mihocek 0 0 0 0 100 0
J.Crisp 3 5 0 1 89 11
B.Grundy 0 2 1 2 40 60
D.Moore 0 1 0 1 50 50
D.Cameron 1 4 3 1 56 44
B.Maynard 1 1 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 1 1 0 0 100 0
C.Brown 0 3 3 1 43 57
B.McCreery 0 0 1 1 0 100
J.Daicos 2 3 1 0 84 16
N.Murphy 0 0 0 0 100 0
I.Quaynor 0 2 1 0 67 33
T.Brown 0 0 0 0 100 0
W.Kelly 0 0 1 1 0 100
T.Ruscoe 0 0 0 1 0 100
J.Madgen 2 0 0 0 100 0
F.Macrae 0 0 1 0 0 100
J.Rantall 0 2 1 0 67 33
S.Pendlebury 0 4 4 0 50 50
J.Roughead 4 0 0 0 100 0
S.Sidebottom 0 4 4 0 50 50
J.Thomas 1 1 0 0 100 0
W.Hoskin-Elliott 1 1 2 0 50 50
B.Mihocek 0 0 1 1 0 100
J.Crisp 2 3 2 0 72 28
B.Grundy 0 3 1 0 75 25
D.Moore 2 1 0 0 100 0
D.Cameron 0 2 2 2 34 66
B.Maynard 1 0 3 0 25 75
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Noble 2 2 0 0 100 0
C.Brown 0 0 0 0 100 0
B.McCreery 0 1 1 0 50 50
J.Daicos 0 3 1 0 75 25
N.Murphy 1 0 0 0 100 0
I.Quaynor 3 3 0 0 100 0
T.Brown 0 0 0 0 100 0
W.Kelly 0 0 0 1 0 100
T.Ruscoe 0 0 0 1 0 100
J.Madgen 3 3 0 0 100 0
F.Macrae 0 0 1 0 0 100
J.Rantall 0 1 1 0 50 50
S.Pendlebury 0 1 5 0 17 83
J.Roughead 1 0 0 0 100 0
S.Sidebottom 2 4 6 0 50 50
J.Thomas 0 3 1 0 75 25
W.Hoskin-Elliott 1 2 2 1 50 50
B.Mihocek 0 0 1 2 0 100
J.Crisp 1 4 1 0 84 16
B.Grundy 0 3 0 0 100 0
D.Moore 3 1 1 0 80 20
D.Cameron 0 1 1 2 25 75
B.Maynard 2 3 1 0 84 16
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Zerk-Thatcher 6 3 0 0 100 0
B.Ham 1 6 11 4 32 68
H.Jones 0 1 4 2 15 85
N.Cox 1 4 8 1 36 64
A.Perkins 0 5 4 3 42 58
C.Hooker 0 0 3 3 0 100
D.Zaharakis 1 1 1 0 67 33
D.Heppell 10 13 5 0 83 17
D.Smith 0 2 5 4 19 81
J.Stringer 0 2 9 5 13 87
A.Phillips 0 2 9 1 17 83
A.McDonald-Tipungwuti 0 1 4 6 10 90
N.Hind 6 14 5 0 80 20
J.Laverde 6 14 1 0 96 4
P.Wright 2 6 6 3 48 52
K.Langford 4 8 8 1 58 42
W.Snelling 2 3 4 7 32 68
A.Francis 1 3 0 0 100 0
Z.Merrett 3 16 14 0 58 42
D.Parish 9 16 13 4 60 40
M.Guelfi 1 8 3 1 70 30
M.Redman 5 3 3 0 73 27
A.McGrath 5 8 5 4 60 40
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Zerk-Thatcher 1 0 0 0 100 0
B.Ham 0 3 2 1 50 50
H.Jones 0 0 0 0 100 0
N.Cox 0 1 3 0 25 75
A.Perkins 0 3 1 0 75 25
C.Hooker 0 0 0 1 0 100
D.Zaharakis 0 0 0 0 100 0
D.Heppell 3 6 1 0 90 10
D.Smith 0 2 1 2 40 60
J.Stringer 0 0 5 1 0 100
A.Phillips 0 0 1 1 0 100
A.McDonald-Tipungwuti 0 1 0 2 34 66
N.Hind 1 1 1 0 67 33
J.Laverde 0 4 0 0 100 0
P.Wright 0 0 2 0 0 100
K.Langford 0 3 4 0 43 57
W.Snelling 1 0 2 3 17 83
A.Francis 1 1 0 0 100 0
Z.Merrett 1 2 4 0 43 57
D.Parish 4 3 5 2 50 50
M.Guelfi 0 0 0 1 0 100
M.Redman 1 1 0 0 100 0
A.McGrath 2 4 3 2 55 45
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Zerk-Thatcher 0 3 0 0 100 0
B.Ham 0 1 2 3 17 83
H.Jones 0 0 0 1 0 100
N.Cox 0 0 5 1 0 100
A.Perkins 0 1 2 1 25 75
C.Hooker 0 0 1 2 0 100
D.Zaharakis 0 0 0 0 100 0
D.Heppell 3 4 2 0 78 22
D.Smith 0 0 2 0 0 100
J.Stringer 0 2 3 1 34 66
A.Phillips 0 1 2 0 34 66
A.McDonald-Tipungwuti 0 0 2 2 0 100
N.Hind 0 3 1 0 75 25
J.Laverde 4 2 1 0 86 14
P.Wright 1 0 3 1 20 80
K.Langford 2 2 2 0 67 33
W.Snelling 1 1 0 1 67 33
A.Francis 0 2 0 0 100 0
Z.Merrett 1 4 4 0 56 44
D.Parish 2 5 3 0 70 30
M.Guelfi 0 4 1 0 80 20
M.Redman 1 0 1 0 50 50
A.McGrath 1 4 1 1 72 28
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Zerk-Thatcher 1 0 0 0 100 0
B.Ham 0 1 4 0 20 80
H.Jones 0 0 0 0 100 0
N.Cox 0 1 0 0 100 0
A.Perkins 0 0 1 1 0 100
C.Hooker 0 0 1 0 0 100
D.Zaharakis 0 1 1 0 50 50
D.Heppell 2 1 2 0 60 40
D.Smith 0 0 0 1 0 100
J.Stringer 0 0 1 1 0 100
A.Phillips 0 0 3 0 0 100
A.McDonald-Tipungwuti 0 0 0 1 0 100
N.Hind 2 3 1 0 84 16
J.Laverde 2 1 0 0 100 0
P.Wright 1 4 0 1 84 16
K.Langford 1 2 2 1 50 50
W.Snelling 0 0 0 2 0 100
A.Francis 0 0 0 0 100 0
Z.Merrett 1 7 4 0 67 33
D.Parish 1 6 3 0 70 30
M.Guelfi 1 2 0 0 100 0
M.Redman 1 1 1 0 67 33
A.McGrath 1 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Zerk-Thatcher 4 0 0 0 100 0
B.Ham 1 1 3 0 40 60
H.Jones 0 1 4 1 17 83
N.Cox 1 2 0 0 100 0
A.Perkins 0 1 0 1 50 50
C.Hooker 0 0 1 0 0 100
D.Zaharakis 1 0 0 0 100 0
D.Heppell 2 2 0 0 100 0
D.Smith 0 0 2 1 0 100
J.Stringer 0 0 0 2 0 100
A.Phillips 0 1 3 0 25 75
A.McDonald-Tipungwuti 0 0 2 1 0 100
N.Hind 3 7 2 0 84 16
J.Laverde 0 7 0 0 100 0
P.Wright 0 2 1 1 50 50
K.Langford 1 1 0 0 100 0
W.Snelling 0 2 2 1 40 60
A.Francis 0 0 0 0 100 0
Z.Merrett 0 3 2 0 60 40
D.Parish 2 2 2 2 50 50
M.Guelfi 0 2 2 0 50 50
M.Redman 2 1 1 0 75 25
A.McGrath 1 0 1 1 34 66
Scroll →