Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 119 | Disposals | 85 |
| 64 | Kicks | 49 |
| 55 | Handballs | 36 |
| 22 | Marks | 10 |
| 16 | Tackles | 26 |
| 2 | Goals | 2 |
| 4 | Behinds | 3 |
| 13 | Inside 50s | 15 |
| 13 | Clearances | 13 |
| 7 | Hitouts | 15 |
| 437 | Fantasy Points | 382 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 119 | Disposals | 85 |
| 64 | Kicks | 49 |
| 55 | Handballs | 36 |
| 87 | Effective Disposals | 54 |
| 73.1% | Disposal Efficiency | 63.5% |
| 38 | Effective Kicks | 28 |
| 53.5% | Kick Efficiency | 42.2% |
| 1.9 | Kick to Handball Ratio | 1.4 |
| 16 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 39 | Contested Possessions | 43 |
| 74 | Uncontested Possessions | 39 |
| 113 | Total Possessions | 82 |
| 33.5% | Contested Possession Rate | 47.3% |
| 28 | Ground Ball Gets | 26 |
| 7 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 22 | Marks | 10 |
| 4 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 2 |
| 4 | Marks on Lead | 1 |
| 4 | Intercept Marks | 1 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 2 | Goals | 2 |
| 4 | Behinds | 3 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 6 | Score Launches | 5 |
| 7 | Shots at Goal | 5 |
| 28.6% | Goal Accuracy | 40% |
| 15.4% | Goal Efficiency | 13.3% |
| 54% | Shot Efficiency | 33% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 13 | Total Clearances | 13 |
| 1 | Centre Clearances | 3 |
| 12 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 16 | Tackles | 26 |
| 5 | Tackles Inside 50 | 5 |
| 78 | Pressure Acts | 113 |
| 33 | Def Half Pressure Acts | 68 |
| 23 | Intercepts | 17 |
| 9 | Spoils | 13 |
| 15 | One Percenters | 22 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 7 | Hitouts | 15 |
| 0 | Hitouts to Advantage | 7 |
| 0% | Hitout to Advantage Rate | 4.9% |
| 5.1% | Hitout Win % | 6.1% |
| 32 | Ruck Contests | 32 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 6 | Def One on Ones | 4 |
| 2 | Def Losses | 0 |
| 5.8% | Def Loss % | 0% |
| 4 | Off One on Ones | 6 |
| 0 | Off Wins | 2 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 611 | Metres Gained | 726 |
| 17 | Turnovers | 23 |
| 0 | Bounces | 0 |
| 13 | Inside 50s | 15 |
| 13 | Rebound 50s | 10 |
| 2 | Frees For | 6 |
| 6 | Frees Against | 2 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Port Adelaide
Rate Adelaide Crows