$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 102 | Disposals | 63 |
| 58 | Kicks | 36 |
| 44 | Handballs | 27 |
| 22 | Marks | 16 |
| 16 | Tackles | 10 |
| 7 | Goals | 2 |
| 2 | Behinds | 4 |
| 15 | Inside 50s | 11 |
| 12 | Clearances | 9 |
| 6 | Hitouts | 16 |
| 434 | Fantasy Points | 272 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 102 | Disposals | 63 |
| 58 | Kicks | 36 |
| 44 | Handballs | 27 |
| 76 | Effective Disposals | 42 |
| 74.5% | Disposal Efficiency | 66.7% |
| 36 | Effective Kicks | 21 |
| 54.2% | Kick Efficiency | 38.4% |
| 1.7 | Kick to Handball Ratio | 1.3 |
| 13 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 35 | Contested Possessions | 32 |
| 64 | Uncontested Possessions | 30 |
| 99 | Total Possessions | 62 |
| 32.4% | Contested Possession Rate | 50.5% |
| 27 | Ground Ball Gets | 17 |
| 7 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 22 | Marks | 16 |
| 3 | Contested Marks | 7 |
| 4 | Marks Inside 50 | 2 |
| 2 | Marks on Lead | 1 |
| 5 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 7 | Goals | 2 |
| 2 | Behinds | 4 |
| 5 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 6 |
| 10 | Shots at Goal | 5 |
| 70% | Goal Accuracy | 40% |
| 46.7% | Goal Efficiency | 18.2% |
| 67% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 12 | Total Clearances | 9 |
| 6 | Centre Clearances | 3 |
| 6 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 16 | Tackles | 10 |
| 5 | Tackles Inside 50 | 3 |
| 48 | Pressure Acts | 78 |
| 22 | Def Half Pressure Acts | 51 |
| 15 | Intercepts | 15 |
| 8 | Spoils | 9 |
| 11 | One Percenters | 11 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 6 | Hitouts | 16 |
| 1 | Hitouts to Advantage | 3 |
| 1.1% | Hitout to Advantage Rate | 1% |
| 2.3% | Hitout Win % | 5.4% |
| 25 | Ruck Contests | 25 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 1 | Def One on Ones | 2 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 1 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 350 | Metres Gained | 560 |
| 15 | Turnovers | 15 |
| 1 | Bounces | 0 |
| 15 | Inside 50s | 11 |
| 8 | Rebound 50s | 8 |
| 4 | Frees For | 4 |
| 4 | Frees Against | 4 |
| 3 | Kick-ins | 2 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate Port Adelaide
Rate Adelaide Crows