Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 193 | Disposals | 163 |
| 103 | Kicks | 107 |
| 90 | Handballs | 56 |
| 47 | Marks | 53 |
| 36 | Tackles | 23 |
| 7 | Goals | 5 |
| 12 | Behinds | 4 |
| 30 | Inside 50s | 22 |
| 15 | Clearances | 17 |
| 15 | Hitouts | 12 |
| 814 | Fantasy Points | 718 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 193 | Disposals | 163 |
| 103 | Kicks | 107 |
| 90 | Handballs | 56 |
| 147 | Effective Disposals | 125 |
| 75.3% | Disposal Efficiency | 76.8% |
| 71 | Effective Kicks | 84 |
| 52.2% | Kick Efficiency | 67.7% |
| 1.5 | Kick to Handball Ratio | 1.7 |
| 29 | Clangers | 23 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 69 | Contested Possessions | 52 |
| 125 | Uncontested Possessions | 96 |
| 194 | Total Possessions | 148 |
| 36.1% | Contested Possession Rate | 30.5% |
| 46 | Ground Ball Gets | 32 |
| 17 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 47 | Marks | 53 |
| 10 | Contested Marks | 4 |
| 9 | Marks Inside 50 | 6 |
| 5 | Marks on Lead | 2 |
| 10 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 7 | Goals | 5 |
| 12 | Behinds | 4 |
| 6 | Goal Assists | 5 |
| 83 | Score Involvements | 40 |
| 19 | Score Launches | 9 |
| 19 | Shots at Goal | 9 |
| 37.8% | Goal Accuracy | 66.7% |
| 23.3% | Goal Efficiency | 24.3% |
| 64% | Shot Efficiency | 40% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 15 | Total Clearances | 17 |
| 4 | Centre Clearances | 8 |
| 11 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 36 | Tackles | 23 |
| 4 | Tackles Inside 50 | 6 |
| 126 | Pressure Acts | 168 |
| 63 | Def Half Pressure Acts | 79 |
| 32 | Intercepts | 22 |
| 11 | Spoils | 15 |
| 18 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 15 | Hitouts | 12 |
| 4 | Hitouts to Advantage | 0 |
| 1.2% | Hitout to Advantage Rate | 0% |
| 3.3% | Hitout Win % | 3.6% |
| 36 | Ruck Contests | 37 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 8 | Def One on Ones | 5 |
| 1 | Def Losses | 4 |
| 2.2% | Def Loss % | 5.4% |
| 5 | Off One on Ones | 8 |
| 4 | Off Wins | 1 |
| 5.4% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 3167 | Metres Gained | 2994 |
| 22 | Turnovers | 32 |
| 4 | Bounces | 1 |
| 30 | Inside 50s | 22 |
| 17 | Rebound 50s | 23 |
| 8 | Frees For | 12 |
| 12 | Frees Against | 8 |
| 4 | Kick-ins | 12 |
| 4 | Kick-ins Play On | 12 |
Scroll →
Rate GWS Giants
Rate North Melbourne