Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 82 | Disposals | 80 |
| 49 | Kicks | 55 |
| 33 | Handballs | 25 |
| 25 | Marks | 34 |
| 16 | Tackles | 5 |
| 2 | Goals | 3 |
| 8 | Behinds | 0 |
| 15 | Inside 50s | 9 |
| 9 | Clearances | 6 |
| 8 | Hitouts | 5 |
| 369 | Fantasy Points | 358 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 82 | Disposals | 80 |
| 49 | Kicks | 55 |
| 33 | Handballs | 25 |
| 57 | Effective Disposals | 64 |
| 69.5% | Disposal Efficiency | 80% |
| 29 | Effective Kicks | 45 |
| 41.9% | Kick Efficiency | 70.5% |
| 1.6 | Kick to Handball Ratio | 1.9 |
| 17 | Clangers | 10 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 30 | Contested Possessions | 20 |
| 53 | Uncontested Possessions | 50 |
| 83 | Total Possessions | 70 |
| 43.1% | Contested Possession Rate | 22.5% |
| 18 | Ground Ball Gets | 12 |
| 7 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 25 | Marks | 34 |
| 5 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 3 |
| 4 | Marks on Lead | 1 |
| 6 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 2 | Goals | 3 |
| 8 | Behinds | 0 |
| 2 | Goal Assists | 3 |
| 32 | Score Involvements | 17 |
| 10 | Score Launches | 3 |
| 10 | Shots at Goal | 3 |
| 20% | Goal Accuracy | 100% |
| 13.3% | Goal Efficiency | 33.3% |
| 67% | Shot Efficiency | 33% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 9 | Total Clearances | 6 |
| 3 | Centre Clearances | 3 |
| 6 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 16 | Tackles | 5 |
| 1 | Tackles Inside 50 | 1 |
| 53 | Pressure Acts | 65 |
| 19 | Def Half Pressure Acts | 35 |
| 19 | Intercepts | 12 |
| 7 | Spoils | 3 |
| 9 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 8 | Hitouts | 5 |
| 4 | Hitouts to Advantage | 0 |
| 2.5% | Hitout to Advantage Rate | 0% |
| 3.6% | Hitout Win % | 1.4% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 5 | Def One on Ones | 0 |
| 1 | Def Losses | 0 |
| 4.3% | Def Loss % | 0% |
| 0 | Off One on Ones | 5 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | North Melbourne |
|---|---|---|
| 1359 | Metres Gained | 1495 |
| 12 | Turnovers | 19 |
| 0 | Bounces | 1 |
| 15 | Inside 50s | 9 |
| 6 | Rebound 50s | 13 |
| 2 | Frees For | 4 |
| 4 | Frees Against | 2 |
| 0 | Kick-ins | 8 |
| 0 | Kick-ins Play On | 8 |
Scroll →
Rate GWS Giants
Rate North Melbourne