Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 189 | Disposals | 180 |
| 121 | Kicks | 100 |
| 68 | Handballs | 80 |
| 53 | Marks | 38 |
| 20 | Tackles | 31 |
| 8 | Goals | 6 |
| 6 | Behinds | 3 |
| 29 | Inside 50s | 23 |
| 19 | Clearances | 19 |
| 18 | Hitouts | 20 |
| 804 | Fantasy Points | 726 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 189 | Disposals | 180 |
| 121 | Kicks | 100 |
| 68 | Handballs | 80 |
| 136 | Effective Disposals | 139 |
| 72% | Disposal Efficiency | 77.2% |
| 81 | Effective Kicks | 69 |
| 63.4% | Kick Efficiency | 56.3% |
| 1.8 | Kick to Handball Ratio | 1.5 |
| 30 | Clangers | 30 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 63 | Contested Possessions | 66 |
| 114 | Uncontested Possessions | 109 |
| 177 | Total Possessions | 175 |
| 34.6% | Contested Possession Rate | 36.6% |
| 44 | Ground Ball Gets | 46 |
| 9 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 53 | Marks | 38 |
| 4 | Contested Marks | 4 |
| 6 | Marks Inside 50 | 4 |
| 6 | Marks on Lead | 2 |
| 9 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 8 | Goals | 6 |
| 6 | Behinds | 3 |
| 4 | Goal Assists | 2 |
| 34 | Score Involvements | 46 |
| 14 | Score Launches | 9 |
| 17 | Shots at Goal | 9 |
| 51.6% | Goal Accuracy | 65% |
| 27.9% | Goal Efficiency | 29.4% |
| 62% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 19 | Total Clearances | 19 |
| 9 | Centre Clearances | 6 |
| 10 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 20 | Tackles | 31 |
| 5 | Tackles Inside 50 | 8 |
| 146 | Pressure Acts | 152 |
| 50 | Def Half Pressure Acts | 72 |
| 35 | Intercepts | 31 |
| 19 | Spoils | 20 |
| 24 | One Percenters | 22 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 18 | Hitouts | 20 |
| 5 | Hitouts to Advantage | 9 |
| 1.4% | Hitout to Advantage Rate | 2% |
| 1.8% | Hitout Win % | 1.9% |
| 46 | Ruck Contests | 46 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 7 | Def One on Ones | 3 |
| 1 | Def Losses | 1 |
| 1.1% | Def Loss % | 2.2% |
| 3 | Off One on Ones | 7 |
| 1 | Off Wins | 1 |
| 2.2% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 3017 | Metres Gained | 2728 |
| 31 | Turnovers | 34 |
| 2 | Bounces | 2 |
| 29 | Inside 50s | 23 |
| 17 | Rebound 50s | 21 |
| 12 | Frees For | 6 |
| 6 | Frees Against | 12 |
| 3 | Kick-ins | 6 |
| 3 | Kick-ins Play On | 5 |
Scroll →
Rate Brisbane Lions
Rate Adelaide Crows