Comments
No comments yet. Be the first!
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 158 | Disposals | 164 |
| 112 | Kicks | 105 |
| 46 | Handballs | 59 |
| 52 | Marks | 48 |
| 20 | Tackles | 29 |
| 6 | Goals | 7 |
| 7 | Behinds | 5 |
| 26 | Inside 50s | 25 |
| 23 | Clearances | 18 |
| 22 | Hitouts | 29 |
| 714 | Fantasy Points | 735 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 158 | Disposals | 164 |
| 112 | Kicks | 105 |
| 46 | Handballs | 59 |
| 117 | Effective Disposals | 118 |
| 73.9% | Disposal Efficiency | 71.9% |
| 81 | Effective Kicks | 66 |
| 59.5% | Kick Efficiency | 60.8% |
| 2.1 | Kick to Handball Ratio | 1.8 |
| 27 | Clangers | 34 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 61 | Contested Possessions | 64 |
| 98 | Uncontested Possessions | 91 |
| 159 | Total Possessions | 155 |
| 34.7% | Contested Possession Rate | 40.7% |
| 34 | Ground Ball Gets | 42 |
| 13 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 52 | Marks | 48 |
| 2 | Contested Marks | 11 |
| 6 | Marks Inside 50 | 9 |
| 5 | Marks on Lead | 3 |
| 8 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 6 | Goals | 7 |
| 7 | Behinds | 5 |
| 4 | Goal Assists | 5 |
| 36 | Score Involvements | 50 |
| 12 | Score Launches | 12 |
| 13 | Shots at Goal | 11 |
| 47.7% | Goal Accuracy | 63.4% |
| 24.9% | Goal Efficiency | 27.9% |
| 51% | Shot Efficiency | 44% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 23 | Total Clearances | 18 |
| 5 | Centre Clearances | 7 |
| 18 | Stoppage Clearances | 11 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 20 | Tackles | 29 |
| 8 | Tackles Inside 50 | 2 |
| 124 | Pressure Acts | 120 |
| 52 | Def Half Pressure Acts | 76 |
| 27 | Intercepts | 26 |
| 17 | Spoils | 15 |
| 22 | One Percenters | 19 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 22 | Hitouts | 29 |
| 6 | Hitouts to Advantage | 4 |
| 1.2% | Hitout to Advantage Rate | 0.6% |
| 2% | Hitout Win % | 2.7% |
| 60 | Ruck Contests | 60 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 11 | Def One on Ones | 7 |
| 5 | Def Losses | 2 |
| 8.7% | Def Loss % | 4.3% |
| 7 | Off One on Ones | 11 |
| 2 | Off Wins | 5 |
| 4.3% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Adelaide Crows |
|---|---|---|
| 2804 | Metres Gained | 3031 |
| 26 | Turnovers | 27 |
| 3 | Bounces | 2 |
| 26 | Inside 50s | 25 |
| 18 | Rebound 50s | 20 |
| 14 | Frees For | 9 |
| 9 | Frees Against | 14 |
| 5 | Kick-ins | 7 |
| 3 | Kick-ins Play On | 7 |
Scroll →
Rate Brisbane Lions
Rate Adelaide Crows