Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 322 | Disposals | 348 |
| 203 | Kicks | 229 |
| 119 | Handballs | 119 |
| 61 | Marks | 83 |
| 83 | Tackles | 84 |
| 5 | Goals | 21 |
| 11 | Behinds | 5 |
| 45 | Inside 50s | 70 |
| 55 | Clearances | 42 |
| 40 | Hitouts | 45 |
| 1399 | Fantasy Points | 1633 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 322 | Disposals | 348 |
| 203 | Kicks | 229 |
| 119 | Handballs | 119 |
| 196 | Effective Disposals | 232 |
| 60.9% | Disposal Efficiency | 66.7% |
| 109 | Effective Kicks | 144 |
| 46.5% | Kick Efficiency | 60.4% |
| 2.6 | Kick to Handball Ratio | 2.7 |
| 84 | Clangers | 68 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 159 | Contested Possessions | 148 |
| 152 | Uncontested Possessions | 188 |
| 311 | Total Possessions | 336 |
| 48.2% | Contested Possession Rate | 46.5% |
| 115 | Ground Ball Gets | 102 |
| 27 | F50 Ground Ball Gets | 26 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 61 | Marks | 83 |
| 6 | Contested Marks | 11 |
| 5 | Marks Inside 50 | 5 |
| 6 | Marks on Lead | 7 |
| 11 | Intercept Marks | 25 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 5 | Goals | 21 |
| 11 | Behinds | 5 |
| 3 | Goal Assists | 13 |
| 45 | Score Involvements | 84 |
| 16 | Score Launches | 25 |
| 20 | Shots at Goal | 30 |
| 25% | Goal Accuracy | 70% |
| 11.1% | Goal Efficiency | 30% |
| 44% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 55 | Total Clearances | 42 |
| 13 | Centre Clearances | 13 |
| 42 | Stoppage Clearances | 29 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 83 | Tackles | 84 |
| 7 | Tackles Inside 50 | 15 |
| 297 | Pressure Acts | 293 |
| 172 | Def Half Pressure Acts | 147 |
| 69 | Intercepts | 80 |
| 42 | Spoils | 34 |
| 52 | One Percenters | 55 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 40 | Hitouts | 45 |
| 9 | Hitouts to Advantage | 9 |
| 1.9% | Hitout to Advantage Rate | 2.6% |
| 2.4% | Hitout Win % | 5.4% |
| 123 | Ruck Contests | 122 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 9 | Def One on Ones | 9 |
| 1 | Def Losses | 3 |
| 1.1% | Def Loss % | 13% |
| 9 | Off One on Ones | 9 |
| 3 | Off Wins | 1 |
| 10.9% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 4994 | Metres Gained | 6189 |
| 80 | Turnovers | 69 |
| 8 | Bounces | 4 |
| 45 | Inside 50s | 70 |
| 49 | Rebound 50s | 39 |
| 24 | Frees For | 22 |
| 22 | Frees Against | 24 |
| 5 | Kick-ins | 11 |
| 5 | Kick-ins Play On | 10 |
Scroll →
Rate Sydney Swans
Rate Adelaide Crows