Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 159 | Disposals | 175 |
| 93 | Kicks | 120 |
| 66 | Handballs | 55 |
| 30 | Marks | 47 |
| 41 | Tackles | 45 |
| 1 | Goals | 12 |
| 4 | Behinds | 3 |
| 19 | Inside 50s | 37 |
| 25 | Clearances | 22 |
| 22 | Hitouts | 24 |
| 665 | Fantasy Points | 872 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 159 | Disposals | 175 |
| 93 | Kicks | 120 |
| 66 | Handballs | 55 |
| 98 | Effective Disposals | 115 |
| 62% | Disposal Efficiency | 65.7% |
| 49 | Effective Kicks | 78 |
| 41.6% | Kick Efficiency | 59.4% |
| 1.6 | Kick to Handball Ratio | 2.1 |
| 48 | Clangers | 31 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 77 | Contested Possessions | 81 |
| 76 | Uncontested Possessions | 90 |
| 153 | Total Possessions | 171 |
| 43.8% | Contested Possession Rate | 41.5% |
| 59 | Ground Ball Gets | 53 |
| 11 | F50 Ground Ball Gets | 14 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 30 | Marks | 47 |
| 2 | Contested Marks | 6 |
| 1 | Marks Inside 50 | 3 |
| 2 | Marks on Lead | 6 |
| 5 | Intercept Marks | 14 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 1 | Goals | 12 |
| 4 | Behinds | 3 |
| 0 | Goal Assists | 8 |
| 20 | Score Involvements | 42 |
| 5 | Score Launches | 14 |
| 7 | Shots at Goal | 17 |
| 16.7% | Goal Accuracy | 71.6% |
| 6.3% | Goal Efficiency | 32.3% |
| 37% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 25 | Total Clearances | 22 |
| 7 | Centre Clearances | 5 |
| 18 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 41 | Tackles | 45 |
| 5 | Tackles Inside 50 | 8 |
| 154 | Pressure Acts | 150 |
| 101 | Def Half Pressure Acts | 64 |
| 28 | Intercepts | 38 |
| 23 | Spoils | 12 |
| 28 | One Percenters | 20 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 22 | Hitouts | 24 |
| 5 | Hitouts to Advantage | 6 |
| 3.1% | Hitout to Advantage Rate | 2.2% |
| 2.7% | Hitout Win % | 5.3% |
| 61 | Ruck Contests | 61 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 4 | Def One on Ones | 6 |
| 1 | Def Losses | 2 |
| 2.2% | Def Loss % | 4.3% |
| 6 | Off One on Ones | 4 |
| 2 | Off Wins | 1 |
| 4.3% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Adelaide Crows |
|---|---|---|
| 2232 | Metres Gained | 3264 |
| 38 | Turnovers | 28 |
| 2 | Bounces | 2 |
| 19 | Inside 50s | 37 |
| 25 | Rebound 50s | 18 |
| 10 | Frees For | 14 |
| 14 | Frees Against | 10 |
| 3 | Kick-ins | 4 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Sydney Swans
Rate Adelaide Crows