Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 184 | Disposals | 207 |
| 97 | Kicks | 97 |
| 87 | Handballs | 110 |
| 42 | Marks | 37 |
| 37 | Tackles | 28 |
| 5 | Goals | 6 |
| 5 | Behinds | 7 |
| 23 | Inside 50s | 29 |
| 24 | Clearances | 19 |
| 19 | Hitouts | 27 |
| 778 | Fantasy Points | 783 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 184 | Disposals | 207 |
| 97 | Kicks | 97 |
| 87 | Handballs | 110 |
| 133 | Effective Disposals | 157 |
| 72.1% | Disposal Efficiency | 75.8% |
| 67 | Effective Kicks | 61 |
| 63.9% | Kick Efficiency | 51.7% |
| 1.3 | Kick to Handball Ratio | 1.1 |
| 32 | Clangers | 34 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 67 | Contested Possessions | 67 |
| 111 | Uncontested Possessions | 139 |
| 178 | Total Possessions | 206 |
| 39% | Contested Possession Rate | 36% |
| 43 | Ground Ball Gets | 48 |
| 8 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 42 | Marks | 37 |
| 7 | Contested Marks | 3 |
| 5 | Marks Inside 50 | 4 |
| 3 | Marks on Lead | 3 |
| 10 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 5 | Goals | 6 |
| 5 | Behinds | 7 |
| 2 | Goal Assists | 4 |
| 38 | Score Involvements | 49 |
| 10 | Score Launches | 13 |
| 11 | Shots at Goal | 12 |
| 41.1% | Goal Accuracy | 50% |
| 20.4% | Goal Efficiency | 21% |
| 47% | Shot Efficiency | 42% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 24 | Total Clearances | 19 |
| 8 | Centre Clearances | 5 |
| 16 | Stoppage Clearances | 14 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 37 | Tackles | 28 |
| 9 | Tackles Inside 50 | 5 |
| 174 | Pressure Acts | 131 |
| 70 | Def Half Pressure Acts | 65 |
| 32 | Intercepts | 38 |
| 18 | Spoils | 9 |
| 25 | One Percenters | 13 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 19 | Hitouts | 27 |
| 6 | Hitouts to Advantage | 7 |
| 3.7% | Hitout to Advantage Rate | 2.9% |
| 2.8% | Hitout Win % | 5% |
| 54 | Ruck Contests | 53 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 4 | Def One on Ones | 5 |
| 1 | Def Losses | 2 |
| 2.2% | Def Loss % | 3.3% |
| 5 | Off One on Ones | 4 |
| 2 | Off Wins | 1 |
| 4.3% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 2870 | Metres Gained | 2881 |
| 38 | Turnovers | 32 |
| 1 | Bounces | 2 |
| 23 | Inside 50s | 29 |
| 23 | Rebound 50s | 16 |
| 9 | Frees For | 8 |
| 8 | Frees Against | 9 |
| 7 | Kick-ins | 5 |
| 6 | Kick-ins Play On | 4 |
Scroll →
Rate Collingwood
Rate West Coast Eagles