Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 169 | Disposals | 161 |
| 113 | Kicks | 94 |
| 56 | Handballs | 67 |
| 55 | Marks | 49 |
| 37 | Tackles | 35 |
| 8 | Goals | 2 |
| 5 | Behinds | 4 |
| 32 | Inside 50s | 21 |
| 20 | Clearances | 13 |
| 24 | Hitouts | 16 |
| 819 | Fantasy Points | 720 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 169 | Disposals | 161 |
| 113 | Kicks | 94 |
| 56 | Handballs | 67 |
| 130 | Effective Disposals | 121 |
| 76.9% | Disposal Efficiency | 75.2% |
| 87 | Effective Kicks | 67 |
| 69.8% | Kick Efficiency | 54.3% |
| 2 | Kick to Handball Ratio | 1.3 |
| 31 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 69 | Contested Possessions | 52 |
| 99 | Uncontested Possessions | 105 |
| 168 | Total Possessions | 157 |
| 37.3% | Contested Possession Rate | 29% |
| 42 | Ground Ball Gets | 32 |
| 11 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 55 | Marks | 49 |
| 9 | Contested Marks | 5 |
| 8 | Marks Inside 50 | 3 |
| 7 | Marks on Lead | 3 |
| 11 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 8 | Goals | 2 |
| 5 | Behinds | 4 |
| 5 | Goal Assists | 1 |
| 58 | Score Involvements | 28 |
| 13 | Score Launches | 6 |
| 17 | Shots at Goal | 9 |
| 46.5% | Goal Accuracy | 20% |
| 24.7% | Goal Efficiency | 10% |
| 53% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 20 | Total Clearances | 13 |
| 6 | Centre Clearances | 3 |
| 14 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 37 | Tackles | 35 |
| 2 | Tackles Inside 50 | 9 |
| 122 | Pressure Acts | 120 |
| 55 | Def Half Pressure Acts | 61 |
| 29 | Intercepts | 31 |
| 16 | Spoils | 14 |
| 19 | One Percenters | 19 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 24 | Hitouts | 16 |
| 5 | Hitouts to Advantage | 3 |
| 2% | Hitout to Advantage Rate | 1.9% |
| 3.6% | Hitout Win % | 2.8% |
| 50 | Ruck Contests | 50 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 5 | Def One on Ones | 5 |
| 2 | Def Losses | 1 |
| 1.8% | Def Loss % | 2.2% |
| 5 | Off One on Ones | 5 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 3.3% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | West Coast Eagles |
|---|---|---|
| 3377 | Metres Gained | 2765 |
| 31 | Turnovers | 29 |
| 3 | Bounces | 2 |
| 32 | Inside 50s | 21 |
| 19 | Rebound 50s | 24 |
| 8 | Frees For | 10 |
| 10 | Frees Against | 8 |
| 4 | Kick-ins | 5 |
| 4 | Kick-ins Play On | 5 |
Scroll →
Rate Collingwood
Rate West Coast Eagles