Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 191 | Disposals | 167 |
| 115 | Kicks | 109 |
| 76 | Handballs | 58 |
| 59 | Marks | 51 |
| 32 | Tackles | 27 |
| 7 | Goals | 6 |
| 6 | Behinds | 3 |
| 26 | Inside 50s | 24 |
| 16 | Clearances | 20 |
| 27 | Hitouts | 12 |
| 847 | Fantasy Points | 741 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 191 | Disposals | 167 |
| 115 | Kicks | 109 |
| 76 | Handballs | 58 |
| 141 | Effective Disposals | 124 |
| 73.8% | Disposal Efficiency | 74.3% |
| 80 | Effective Kicks | 80 |
| 62.1% | Kick Efficiency | 69.1% |
| 1.8 | Kick to Handball Ratio | 1.8 |
| 34 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 67 | Contested Possessions | 67 |
| 124 | Uncontested Possessions | 97 |
| 191 | Total Possessions | 164 |
| 37.6% | Contested Possession Rate | 38.7% |
| 44 | Ground Ball Gets | 48 |
| 4 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 59 | Marks | 51 |
| 6 | Contested Marks | 6 |
| 11 | Marks Inside 50 | 8 |
| 6 | Marks on Lead | 1 |
| 8 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 7 | Goals | 6 |
| 6 | Behinds | 3 |
| 5 | Goal Assists | 6 |
| 0 | Score Involvements | 0 |
| 13 | Score Launches | 9 |
| 13 | Shots at Goal | 10 |
| 52.8% | Goal Accuracy | 60% |
| 25.8% | Goal Efficiency | 25.9% |
| 48% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 16 | Total Clearances | 20 |
| 7 | Centre Clearances | 6 |
| 9 | Stoppage Clearances | 14 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 32 | Tackles | 27 |
| 1 | Tackles Inside 50 | 4 |
| 129 | Pressure Acts | 145 |
| 66 | Def Half Pressure Acts | 77 |
| 35 | Intercepts | 28 |
| 11 | Spoils | 12 |
| 20 | One Percenters | 19 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 27 | Hitouts | 12 |
| 5 | Hitouts to Advantage | 2 |
| 1.8% | Hitout to Advantage Rate | 0.8% |
| 6.6% | Hitout Win % | 1.5% |
| 44 | Ruck Contests | 44 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 7 | Def One on Ones | 8 |
| 2 | Def Losses | 1 |
| 3.3% | Def Loss % | 2.2% |
| 8 | Off One on Ones | 7 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 782 | Metres Gained | 713 |
| 28 | Turnovers | 34 |
| 1 | Bounces | 1 |
| 26 | Inside 50s | 24 |
| 18 | Rebound 50s | 18 |
| 9 | Frees For | 13 |
| 13 | Frees Against | 9 |
| 3 | Kick-ins | 6 |
| 3 | Kick-ins Play On | 5 |
Scroll →
Rate Geelong Cats
Rate Brisbane Lions