Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 92 | Disposals | 92 |
| 55 | Kicks | 54 |
| 37 | Handballs | 38 |
| 25 | Marks | 20 |
| 19 | Tackles | 7 |
| 2 | Goals | 1 |
| 6 | Behinds | 1 |
| 14 | Inside 50s | 12 |
| 6 | Clearances | 7 |
| 6 | Hitouts | 4 |
| 412 | Fantasy Points | 324 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 92 | Disposals | 92 |
| 55 | Kicks | 54 |
| 37 | Handballs | 38 |
| 75 | Effective Disposals | 63 |
| 81.5% | Disposal Efficiency | 68.5% |
| 41 | Effective Kicks | 33 |
| 65.1% | Kick Efficiency | 60.5% |
| 1.9 | Kick to Handball Ratio | 1.6 |
| 6 | Clangers | 17 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 30 | Contested Possessions | 40 |
| 58 | Uncontested Possessions | 50 |
| 88 | Total Possessions | 90 |
| 31.9% | Contested Possession Rate | 37.4% |
| 17 | Ground Ball Gets | 28 |
| 1 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 25 | Marks | 20 |
| 8 | Contested Marks | 7 |
| 4 | Marks Inside 50 | 1 |
| 1 | Marks on Lead | 1 |
| 6 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 2 | Goals | 1 |
| 6 | Behinds | 1 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 8 | Score Launches | 2 |
| 8 | Shots at Goal | 5 |
| 25% | Goal Accuracy | 20% |
| 14.3% | Goal Efficiency | 8.3% |
| 57% | Shot Efficiency | 42% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 6 | Total Clearances | 7 |
| 2 | Centre Clearances | 2 |
| 4 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 19 | Tackles | 7 |
| 4 | Tackles Inside 50 | 0 |
| 96 | Pressure Acts | 71 |
| 54 | Def Half Pressure Acts | 41 |
| 22 | Intercepts | 15 |
| 9 | Spoils | 5 |
| 11 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 6 | Hitouts | 4 |
| 1 | Hitouts to Advantage | 2 |
| 1.4% | Hitout to Advantage Rate | 2.2% |
| 5.3% | Hitout Win % | 1.2% |
| 15 | Ruck Contests | 15 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 5 | Def One on Ones | 6 |
| 4 | Def Losses | 5 |
| 11.6% | Def Loss % | 15.2% |
| 6 | Off One on Ones | 5 |
| 5 | Off Wins | 4 |
| 13% | Off Win % | 7.2% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 375 | Metres Gained | 246 |
| 15 | Turnovers | 22 |
| 0 | Bounces | 0 |
| 14 | Inside 50s | 12 |
| 11 | Rebound 50s | 11 |
| 5 | Frees For | 2 |
| 2 | Frees Against | 5 |
| 1 | Kick-ins | 5 |
| 1 | Kick-ins Play On | 3 |
Scroll →
Rate Geelong Cats
Rate Brisbane Lions