Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 94 | Disposals | 84 |
| 58 | Kicks | 54 |
| 36 | Handballs | 30 |
| 27 | Marks | 28 |
| 22 | Tackles | 15 |
| 5 | Goals | 4 |
| 4 | Behinds | 1 |
| 15 | Inside 50s | 11 |
| 9 | Clearances | 9 |
| 13 | Hitouts | 8 |
| 452 | Fantasy Points | 389 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 94 | Disposals | 84 |
| 58 | Kicks | 54 |
| 36 | Handballs | 30 |
| 68 | Effective Disposals | 58 |
| 72.3% | Disposal Efficiency | 69% |
| 41 | Effective Kicks | 37 |
| 65.4% | Kick Efficiency | 67.4% |
| 1.7 | Kick to Handball Ratio | 1.9 |
| 17 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 35 | Contested Possessions | 36 |
| 57 | Uncontested Possessions | 47 |
| 92 | Total Possessions | 83 |
| 40.2% | Contested Possession Rate | 40.8% |
| 24 | Ground Ball Gets | 26 |
| 1 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 27 | Marks | 28 |
| 3 | Contested Marks | 5 |
| 6 | Marks Inside 50 | 4 |
| 2 | Marks on Lead | 1 |
| 3 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 5 | Goals | 4 |
| 4 | Behinds | 1 |
| 3 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 5 |
| 9 | Shots at Goal | 5 |
| 55.6% | Goal Accuracy | 80% |
| 33.3% | Goal Efficiency | 36.4% |
| 60% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 9 | Total Clearances | 9 |
| 5 | Centre Clearances | 4 |
| 4 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 22 | Tackles | 15 |
| 1 | Tackles Inside 50 | 2 |
| 69 | Pressure Acts | 80 |
| 31 | Def Half Pressure Acts | 50 |
| 17 | Intercepts | 14 |
| 3 | Spoils | 7 |
| 8 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 13 | Hitouts | 8 |
| 2 | Hitouts to Advantage | 1 |
| 1.4% | Hitout to Advantage Rate | 0.5% |
| 4.9% | Hitout Win % | 1.8% |
| 23 | Ruck Contests | 23 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 4 | Def One on Ones | 4 |
| 2 | Def Losses | 1 |
| 6.5% | Def Loss % | 4.3% |
| 4 | Off One on Ones | 4 |
| 1 | Off Wins | 2 |
| 4.3% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Brisbane Lions |
|---|---|---|
| 337 | Metres Gained | 499 |
| 14 | Turnovers | 16 |
| 0 | Bounces | 0 |
| 15 | Inside 50s | 11 |
| 7 | Rebound 50s | 9 |
| 5 | Frees For | 5 |
| 5 | Frees Against | 5 |
| 1 | Kick-ins | 4 |
| 1 | Kick-ins Play On | 3 |
Scroll →
Rate Geelong Cats
Rate Brisbane Lions