$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 332 | Disposals | 328 |
| 205 | Kicks | 204 |
| 127 | Handballs | 124 |
| 82 | Marks | 107 |
| 45 | Tackles | 67 |
| 14 | Goals | 12 |
| 13 | Behinds | 13 |
| 49 | Inside 50s | 50 |
| 28 | Clearances | 35 |
| 38 | Hitouts | 25 |
| 1401 | Fantasy Points | 1481 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 332 | Disposals | 328 |
| 205 | Kicks | 204 |
| 127 | Handballs | 124 |
| 0 | Effective Disposals | 0 |
| 74.1% | Disposal Efficiency | 73.5% |
| 0 | Effective Kicks | 0 |
| 0% | Kick Efficiency | 0% |
| 0 | Kick to Handball Ratio | 0 |
| 52 | Clangers | 65 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 130 | Contested Possessions | 111 |
| 191 | Uncontested Possessions | 216 |
| 321 | Total Possessions | 327 |
| 0% | Contested Possession Rate | 0% |
| 0 | Ground Ball Gets | 0 |
| 0 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 82 | Marks | 107 |
| 9 | Contested Marks | 8 |
| 16 | Marks Inside 50 | 19 |
| 0 | Marks on Lead | 0 |
| 0 | Intercept Marks | 0 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 14 | Goals | 12 |
| 13 | Behinds | 13 |
| 10 | Goal Assists | 9 |
| 128 | Score Involvements | 97 |
| 0 | Score Launches | 0 |
| 32 | Shots at Goal | 28 |
| 43.8% | Goal Accuracy | 42.9% |
| 28.6% | Goal Efficiency | 24% |
| 65% | Shot Efficiency | 56% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 28 | Total Clearances | 35 |
| 12 | Centre Clearances | 13 |
| 16 | Stoppage Clearances | 22 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 45 | Tackles | 67 |
| 7 | Tackles Inside 50 | 12 |
| 0 | Pressure Acts | 0 |
| 0 | Def Half Pressure Acts | 0 |
| 59 | Intercepts | 59 |
| 0 | Spoils | 0 |
| 33 | One Percenters | 41 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 38 | Hitouts | 25 |
| 0 | Hitouts to Advantage | 0 |
| 0% | Hitout to Advantage Rate | 0% |
| 0% | Hitout Win % | 0% |
| 0 | Ruck Contests | 0 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 0 | Def One on Ones | 0 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 0 | Off One on Ones | 0 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 5945 | Metres Gained | 5613 |
| 58 | Turnovers | 60 |
| 7 | Bounces | 8 |
| 49 | Inside 50s | 50 |
| 38 | Rebound 50s | 33 |
| 31 | Frees For | 19 |
| 19 | Frees Against | 31 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Geelong Cats
Rate Port Adelaide