Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 85 | Disposals | 86 |
| 53 | Kicks | 54 |
| 32 | Handballs | 32 |
| 25 | Marks | 27 |
| 8 | Tackles | 17 |
| 1 | Goals | 4 |
| 4 | Behinds | 2 |
| 13 | Inside 50s | 12 |
| 5 | Clearances | 9 |
| 8 | Hitouts | 4 |
| 335 | Fantasy Points | 394 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 85 | Disposals | 86 |
| 53 | Kicks | 54 |
| 32 | Handballs | 32 |
| 64 | Effective Disposals | 60 |
| 75.3% | Disposal Efficiency | 69.8% |
| 36 | Effective Kicks | 34 |
| 57.7% | Kick Efficiency | 55.7% |
| 1.8 | Kick to Handball Ratio | 1.9 |
| 12 | Clangers | 15 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 28 | Contested Possessions | 23 |
| 56 | Uncontested Possessions | 58 |
| 84 | Total Possessions | 81 |
| 30.7% | Contested Possession Rate | 25% |
| 20 | Ground Ball Gets | 14 |
| 3 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 25 | Marks | 27 |
| 2 | Contested Marks | 2 |
| 3 | Marks Inside 50 | 6 |
| 2 | Marks on Lead | 2 |
| 2 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 1 | Goals | 4 |
| 4 | Behinds | 2 |
| 1 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 4 | Score Launches | 6 |
| 5 | Shots at Goal | 8 |
| 20% | Goal Accuracy | 50% |
| 7.7% | Goal Efficiency | 33.3% |
| 39% | Shot Efficiency | 67% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 5 | Total Clearances | 9 |
| 3 | Centre Clearances | 3 |
| 2 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 8 | Tackles | 17 |
| 1 | Tackles Inside 50 | 4 |
| 59 | Pressure Acts | 69 |
| 34 | Def Half Pressure Acts | 32 |
| 16 | Intercepts | 15 |
| 5 | Spoils | 8 |
| 6 | One Percenters | 11 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 8 | Hitouts | 4 |
| 1 | Hitouts to Advantage | 1 |
| 0.5% | Hitout to Advantage Rate | 1.1% |
| 2.5% | Hitout Win % | 1.2% |
| 17 | Ruck Contests | 17 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 2 | Def One on Ones | 4 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 2.2% |
| 4 | Off One on Ones | 2 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 632 | Metres Gained | 587 |
| 15 | Turnovers | 16 |
| 3 | Bounces | 2 |
| 13 | Inside 50s | 12 |
| 8 | Rebound 50s | 11 |
| 5 | Frees For | 5 |
| 5 | Frees Against | 5 |
| 2 | Kick-ins | 3 |
| 1 | Kick-ins Play On | 2 |
Scroll →
Rate Geelong Cats
Rate Port Adelaide