$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 159 | Disposals | 179 |
| 98 | Kicks | 104 |
| 61 | Handballs | 75 |
| 35 | Marks | 57 |
| 30 | Tackles | 31 |
| 9 | Goals | 6 |
| 5 | Behinds | 6 |
| 24 | Inside 50s | 29 |
| 16 | Clearances | 17 |
| 19 | Hitouts | 13 |
| 701 | Fantasy Points | 767 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 159 | Disposals | 179 |
| 98 | Kicks | 104 |
| 61 | Handballs | 75 |
| 115 | Effective Disposals | 138 |
| 72.1% | Disposal Efficiency | 77.2% |
| 68 | Effective Kicks | 77 |
| 59.1% | Kick Efficiency | 60.1% |
| 1.7 | Kick to Handball Ratio | 1.6 |
| 30 | Clangers | 31 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 71 | Contested Possessions | 64 |
| 81 | Uncontested Possessions | 121 |
| 152 | Total Possessions | 185 |
| 42.2% | Contested Possession Rate | 33.8% |
| 41 | Ground Ball Gets | 43 |
| 2 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 35 | Marks | 57 |
| 5 | Contested Marks | 5 |
| 9 | Marks Inside 50 | 9 |
| 5 | Marks on Lead | 1 |
| 4 | Intercept Marks | 11 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 9 | Goals | 6 |
| 5 | Behinds | 6 |
| 6 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 14 | Score Launches | 12 |
| 18 | Shots at Goal | 13 |
| 45.8% | Goal Accuracy | 44.1% |
| 35% | Goal Efficiency | 20.2% |
| 73% | Shot Efficiency | 45% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 16 | Total Clearances | 17 |
| 6 | Centre Clearances | 7 |
| 10 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 30 | Tackles | 31 |
| 3 | Tackles Inside 50 | 3 |
| 138 | Pressure Acts | 138 |
| 78 | Def Half Pressure Acts | 77 |
| 31 | Intercepts | 32 |
| 15 | Spoils | 12 |
| 21 | One Percenters | 21 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 19 | Hitouts | 13 |
| 6 | Hitouts to Advantage | 2 |
| 2% | Hitout to Advantage Rate | 0.7% |
| 7.4% | Hitout Win % | 1.9% |
| 41 | Ruck Contests | 41 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 5 | Def One on Ones | 6 |
| 3 | Def Losses | 1 |
| 5.4% | Def Loss % | 2.2% |
| 6 | Off One on Ones | 5 |
| 1 | Off Wins | 3 |
| 2.2% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Port Adelaide |
|---|---|---|
| 744 | Metres Gained | 599 |
| 32 | Turnovers | 31 |
| 2 | Bounces | 5 |
| 24 | Inside 50s | 29 |
| 23 | Rebound 50s | 15 |
| 18 | Frees For | 12 |
| 12 | Frees Against | 18 |
| 6 | Kick-ins | 5 |
| 6 | Kick-ins Play On | 5 |
Scroll →
Rate Geelong Cats
Rate Port Adelaide